VA Facility Listing (raw)
| Facility ID | Name | City | State | Latitude | Longitude | Classification | VISN | Facility Type | Website |
|---|---|---|---|---|---|---|---|---|---|
| nca_042 | Baxter Springs City Soldiers' Lot | Baxter Springs | KS | 370.320.575,00 | -947.706.605,00 | Soldiers Lot | va_cemetery | https://www.cem.va.gov/cems/lots/BaxterSprings.asp | |
| nca_054 | Congressional Cemetery Government Lots | Washington | DC | 388.827.797,00 | -769.790.111,00 | Government Lots | va_cemetery | https://www.cem.va.gov/cems/lots/Congressional.asp | |
| nca_055 | Evergreen Cemetery Soldiers' Lot | Southgate | KY | 390.696.513,00 | -844.688.541,00 | Soldiers Lot | va_cemetery | https://www.cem.va.gov/cems/lots/Evergreen.asp | |
| nca_058 | Forest Lawn Cemetery Soldiers' Lot | Omaha | NE | 413.312.428,00 | -959.936.119,00 | Soldiers Lot | va_cemetery | https://www.cem.va.gov/cems/lots/ForestLawn.asp | |
| nca_059 | Fort Crawford Cemetery Soldiers' Lot | Prairie du Chien | WI | 430.470.782,00 | -911.464.848,00 | Soldiers Lot | va_cemetery | https://www.cem.va.gov/cems/lots/Fort_Crawford.asp | |
| nca_061 | Green Mount Cemetery Soldiers' Lot | Montpelier | VT | 442.573.071,00 | -72.599.746,00 | Soldiers Lot | va_cemetery | https://www.cem.va.gov/cems/lots/Green_Mount.asp | |
| nca_062 | Lakeside Cemetery Soldiers' Lot | Port Huron | MI | 430.173.537,00 | -824.326.933,00 | Soldiers Lot | va_cemetery | https://www.cem.va.gov/cems/lots/Lakeside.asp | |
| nca_063 | Mound Cemetery Soldiers' Lot | Racine | WI | 427.193.155,00 | -878.160.956,00 | Soldiers Lot | va_cemetery | https://www.cem.va.gov/cems/lots/Mound.asp | |
| nca_064 | Mound City Cemetery Soldiers' Lot | Mound City | KS | 38.145.552,00 | -948.132.282,00 | Soldiers Lot | va_cemetery | https://www.cem.va.gov/cems/lots/MoundCity.asp | |
| nca_065 | Mount Moriah Cemetery Soldiers' Lot | Philadelphia | PA | 399.324.553,00 | -752.367.967,00 | Soldiers Lot | va_cemetery | https://www.cem.va.gov/cems/lots/MountMoriah.asp | |
| nca_066 | Mount Moriah Cemetery Naval Plot | Philadelphia | PA | 399.366.809,00 | -75.241.257,00 | Government Lots | va_cemetery | https://www.cem.va.gov/cems/lots/MountMoriah_Naval.asp | |
| nca_067 | Mount Pleasant Cemetery Soldiers' Lot | Augusta | ME | 443.171.994,00 | -697.891.925,00 | Soldiers Lot | va_cemetery | https://www.cem.va.gov/cems/lots/MountPleasant.asp | |
| nca_068 | Oakdale Cemetery Soldiers' Lot | Davenport | IA | 415.449.264,00 | -905.513.845,00 | Soldiers Lot | va_cemetery | https://www.cem.va.gov/cems/lots/Oakdale.asp | |
| nca_069 | Prospect Hill Cemetery Soldiers' Lot | York | PA | 399.719.974,00 | -767.320.498,00 | Soldiers Lot | va_cemetery | https://www.cem.va.gov/cems/lots/ProspectHill_PA.asp | |
| nca_070 | Prospect Hill Cemetery Soldiers' Lot | Brattleboro | VT | 428.452.919,00 | -725.565.865,00 | Soldiers Lot | va_cemetery | https://www.cem.va.gov/cems/lots/ProspectHill_VT.asp | |
| nca_071 | Woodland Cemetery Soldiers' Lot | Cleveland | OH | 414.882.022,00 | -816.420.108,00 | Soldiers Lot | va_cemetery | https://www.cem.va.gov/cems/lots/Woodland.asp | |
| nca_072 | Woodlawn Cemetery Soldiers' Lot | Ayer | MA | 425.503.228,00 | -715.720.134,00 | Soldiers Lot | va_cemetery | https://www.cem.va.gov/cems/lots/Woodlawn.asp | |
| nca_073 | Confederate Mound | Chicago | IL | 417.669.953,00 | -876.025.293,00 | Confederate Cemetery | va_cemetery | https://www.cem.va.gov/cems/lots/Confederate_Mound.asp | |
| nca_074 | Crown Hill Confederate Plot | Indianapolis | IN | 398.200.713,00 | -861.695.929,00 | Confederate Cemetery | va_cemetery | https://www.cem.va.gov/cems/lots/CrownHill.asp | |
| nca_075 | Camp Chase Confederate Cemetery | Columbus | OH | 399.436.622,00 | -830.759.775,00 | Confederate Cemetery | va_cemetery | https://www.cem.va.gov/cems/lots/CampChase.asp | |
| nca_076 | Confederate Stockade Cemetery | Sandusky | OH | 415.009.036,00 | -82.730.054,00 | Confederate Cemetery | va_cemetery | https://www.cem.va.gov/cems/lots/Confederate_Stockade.asp | |
| nca_077 | North Alton Confederate Cemetery | Alton | IL | 389.184.878,00 | -901.949.907,00 | Confederate Cemetery | va_cemetery | https://www.cem.va.gov/cems/lots/North_Alton.asp | |
| nca_078 | Point Lookout Confederate Cemetery | Ridge | MD | 380.736.906,00 | -763.422.684,00 | Confederate Cemetery | va_cemetery | https://www.cem.va.gov/cems/lots/Point_Lookout.asp | |
| nca_079 | Rock Island Confederate Cemetery | Rock Island | IL | 415.181.653,00 | -905.339.821,00 | Confederate Cemetery | va_cemetery | https://www.cem.va.gov/cems/lots/RockIsland_Confed.asp | |
| nca_080 | Union Confederate Monument Site | Kansas City | MO | 390.759.927,00 | -945.806.864,00 | Monument Sites | va_cemetery | https://www.cem.va.gov/cems/lots/Union_Confed.asp | |
| nca_081 | Woodlawn Monument Site | Terre Haute | IN | 394.816.348,00 | -874.141.952,00 | Monument Sites | va_cemetery | https://www.cem.va.gov/cems/lots/Woodlawn_Monument.asp | |
| nca_082 | Fort Mackinac Post Cemetery | Mackinac Island | MI | 458.584.669,00 | -846.209.773,00 | Post Cemetery | va_cemetery | https://www.cem.va.gov/cems/lots/Fort_Mackinac.asp | |
| nca_083 | Fort Winnebago Cemetery Soldiers' Lot | Portage | WI | 435.571.611,00 | -894.274.931,00 | Soldiers Lot | va_cemetery | https://www.cem.va.gov/cems/lots/Fort_Winnebago.asp | |
| nca_088 | Albany Rural Cemetery Soldiers' Lot | Albany | NY | 427.038.449,00 | -73.723.565,00 | Rural | va_cemetery | https://www.cem.va.gov/cems/lots/Albany_Rural.asp | |
| nca_089 | Fort McClellan EPW Cemetery | Anniston | AL | 337.177.002,00 | -858.093.059,00 | Post Cemetery | va_cemetery | https://www.cem.va.gov/cems/lots/FtMcClellanEPW.asp | |
| nca_120 | Allegheny Cemetery Soldiers' Lot | Pittsburgh | PA | 404.744.345,00 | -799.575.824,00 | Soldiers Lot | va_cemetery | https://www.cem.va.gov/cems/lots/Allegheny.asp | |
| nca_121 | Ashland Cemetery Soldiers' Lot | Carlisle | PA | 401.999.354,00 | -771.781.172,00 | Soldiers Lot | va_cemetery | https://www.cem.va.gov/cems/lots/Ashland.asp | |
| nca_122 | Forest Home Cemetery Soldiers' Lot | Milwaukee | WI | 430.018.755,00 | -879.463.503,00 | Soldiers Lot | va_cemetery | https://www.cem.va.gov/cems/lots/Forest_Home.asp | |
| nca_123 | Forest Hill Cemetery Soldiers' Lot | Madison | WI | 430.657.552,00 | -894.295.433,00 | Soldiers Lot | va_cemetery | https://www.cem.va.gov/cems/lots/Forest_Hill.asp | |
| nca_800 | Alton National Cemetery | Alton | IL | 388.905.167,00 | -901.630.421,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Alton.asp | |
| nca_801 | Annapolis National Cemetery | Annapolis | MD | 389.765.256,00 | -765.054.231,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Annapolis.asp | |
| nca_802 | Baltimore National Cemetery | Baltimore | MD | 392.784.415,00 | -767.090.694,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Baltimore.asp | |
| nca_803 | Bath National Cemetery | Bath | NY | 423.472.515,00 | -773.503.042,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Bath.asp | |
| nca_804 | Beverly National Cemetery | Beverly | NJ | 400.537.261,00 | -749.209.766,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Beverly.asp | |
| nca_805 | Calverton National Cemetery | Calverton | NY | 409.230.295,00 | -728.147.831,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Calverton.asp | |
| nca_806 | Camp Butler National Cemetery | Springfield | IL | 398.318.442,00 | -895.582.857,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/CampButler.asp | |
| nca_807 | Crown Hill National Cemetery | Indianapolis | IN | 39.824.635,00 | -86.173.019,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/CrownHill.asp | |
| nca_808 | Cypress Hills National Cemetery | Brooklyn | NY | 406.859.545,00 | -738.812.332,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/CypressHills.asp | |
| nca_809 | Danville National Cemetery | Danville | IL | 401.271.172,00 | -875.833.918,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/DanvilleIL.asp | |
| nca_810 | Dayton National Cemetery | Dayton | OH | 397.482.822,00 | -842.591.278,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Dayton.asp | |
| nca_811 | Finn's Point National Cemetery | Pennsville | NJ | 396.103.333,00 | -755.553.227,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/FinnsPoint.asp | |
| nca_812 | Grafton National Cemetery | Grafton | WV | 393.361.282,00 | -800.298.152,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Grafton.asp | |
| nca_813 | Indiantown Gap National Cemetery | Annville | PA | 404.198.112,00 | -765.777.925,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/IndiantownGap.asp | |
| nca_814 | Keokuk National Cemetery | Keokuk | IA | 403.987.678,00 | -914.070.999,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Keokuk.asp | |
| nca_815 | Long Island National Cemetery | Farmingdale | NY | 407.505.637,00 | -734.014.964,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/LongIsland.asp | |
| nca_816 | Loudon Park National Cemetery | Baltimore | MD | 392.812.904,00 | -766.752.428,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/LoudonPark.asp | |
| nca_817 | Marion National Cemetery | Marion | IN | 405.238.124,00 | -856.303.287,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Marion.asp | |
| nca_818 | Massachusetts National Cemetery | Bourne | MA | 416.756.266,00 | -70.582.344,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Massachusetts.asp | |
| nca_819 | Philadelphia National Cemetery | Philadelphia | PA | 400.586.589,00 | -751.530.284,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Philadelphia.asp | |
| nca_820 | Quincy National Cemetery | Quincy | IL | 399.316.814,00 | -913.561.561,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Quincy.asp | |
| nca_821 | Rock Island National Cemetery | Rock Island | IL | 415.149.656,00 | -905.239.228,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/RockIsland.asp | |
| nca_822 | Togus National Cemetery (East) | Togus | ME | 442.762.961,00 | -697.117.776,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Togus.asp | |
| nca_823 | Wood National Cemetery | Milwaukee | WI | 430.278.683,00 | -879.795.305,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Wood.asp | |
| nca_824 | Woodlawn National Cemetery | Elmira | NY | 421.110.956,00 | -768.265.631,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Woodlawn.asp | |
| nca_825 | Alexandria National Cemetery | Pineville | LA | 313.215.576,00 | -924.330.322,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/AlexandriaLA.asp | |
| nca_826 | Alexandria National Cemetery | Alexandria | VA | 388.017.832,00 | -770.577.389,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/AlexandriaVA.asp | |
| nca_827 | Ball's Bluff National Cemetery | Leesburg | VA | 391.318.417,00 | -775.275.361,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/BallsBluff.asp | |
| nca_828 | Barrancas National Cemetery | Pensacola | FL | 303.576.903,00 | -87.289.195,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Barrancas.asp | |
| nca_829 | Baton Rouge National Cemetery | Baton Rouge | LA | 30.449.361,00 | -911.691.828,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/BatonRouge.asp | |
| nca_830 | Bay Pines National Cemetery | St. Petersburg | FL | 278.101.209,00 | -827.742.233,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/BayPines.asp | |
| nca_831 | Beaufort National Cemetery | Beaufort | SC | 324.398.083,00 | -806.799.086,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Beaufort.asp | |
| nca_832 | Biloxi National Cemetery | Biloxi | MS | 304.091.016,00 | -889.470.791,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Biloxi.asp | |
| nca_833 | Camp Nelson National Cemetery | Nicholasville | KY | 377.875.607,00 | -846.060.745,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/CampNelson.asp | |
| nca_834 | Cave Hill National Cemetery | Louisville | KY | 382.484.678,00 | -857.221.659,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/CaveHill.asp | |
| nca_835 | Chattanooga National Cemetery | Chattanooga | TN | 350.334.229,00 | -852.861.947,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Chattanooga.asp | |
| nca_836 | City Point National Cemetery | Hopewell | VA | 37.305.596,00 | -772.967.034,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/CityPoint.asp | |
| nca_837 | Cold Harbor National Cemetery | Mechanicsville | VA | 375.890.924,00 | -772.798.499,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/ColdHarbor.asp | |
| nca_838 | Corinth National Cemetery | Corinth | MS | 349.252.225,00 | -885.101.834,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Corinth.asp | |
| nca_839 | Culpeper National Cemetery | Culpeper | VA | 384.705.941,00 | -779.940.185,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Culpeper.asp | |
| nca_840 | Danville National Cemetery | Danville | KY | 376.528.934,00 | -847.703.515,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/DanvilleKY.asp | |
| nca_841 | Danville National Cemetery | Danville | VA | 365.773.326,00 | -793.901.096,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/DanvilleVA.asp | |
| nca_842 | Fayetteville National Cemetery | Fayetteville | AR | 3.605.347,00 | -941.679.585,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Fayetteville.asp | |
| nca_843 | Florence National Cemetery | Florence | SC | 341.841.027,00 | -797.536.585,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Florence.asp | |
| nca_844 | Fort Gibson National Cemetery | Fort Gibson | OK | 358.055.933,00 | -952.303.025,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/FtGibson.asp | |
| nca_845 | Fort Harrison National Cemetery | Richmond | VA | 374.290.426,00 | -773.662.067,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/FtHarrison.asp | |
| nca_846 | Fort Sam Houston National Cemetery | San Antonio | TX | 294.768.195,00 | -984.341.908,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/FtSamHouston.asp | |
| nca_847 | Fort Smith National Cemetery | Fort Smith | AR | 353.846.933,00 | -944.277.942,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/FtSmith.asp | |
| nca_848 | Glendale National Cemetery | Richmond | VA | 37.436.178,00 | -772.351.453,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Glendale.asp | |
| nca_849 | Hampton National Cemetery | Hampton | VA | 370.204.886,00 | -763.358.467,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Hampton.asp | |
| nca_850 | Hampton National Cemetery (VAMC) | Hampton | VA | 370.185.094,00 | -763.310.058,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/HamptonVAMC.asp | |
| nca_851 | Houston National Cemetery | Houston | TX | 299.335.788,00 | -954.552.508,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Houston.asp | |
| nca_852 | Jefferson Barracks National Cemetery | St. Louis | MO | 385.014.506,00 | -902.882.008,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/JeffersonBarracks.asp | |
| nca_853 | Jefferson City National Cemetery | Jefferson City | MO | 385.669.389,00 | -921.611.644,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/JeffersonCity.asp | |
| nca_854 | Kerrville National Cemetery | Kerrville | TX | 300.139.991,00 | -991.098.264,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Kerrville.asp | |
| nca_855 | Knoxville National Cemetery | Knoxville | TN | 359.760.621,00 | -839.265.416,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Knoxville.asp | |
| nca_856 | Lebanon National Cemetery | Lebanon | KY | 375.529.796,00 | -852.697.806,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Lebanon.asp | |
| nca_857 | Lexington National Cemetery | Lexington | KY | 380.579.153,00 | -845.107.924,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Lexington.asp | |
| nca_858 | Little Rock National Cemetery | Little Rock | AR | 347.242.505,00 | -922.595.659,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/LittleRock.asp | |
| nca_859 | Marietta National Cemetery | Marietta | GA | 339.520.794,00 | -845.434.107,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Marietta.asp | |
| nca_860 | Memphis National Cemetery | Memphis | TN | 351.738.958,00 | -899.409.269,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Memphis.asp | |
| nca_861 | Mill Springs National Cemetery | Nancy | KY | 370.683.486,00 | -847.377.645,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/MillSprings.asp | |
| nca_862 | Mobile National Cemetery | Mobile | AL | 306.728.616,00 | -880.633.086,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Mobile.asp | |
| nca_863 | Mound City National Cemetery | Mound City | IL | 370.869.224,00 | -891.782.249,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/MoundCity.asp | |
| nca_864 | Mountain Home National Cemetery | Mountain Home | TN | 363.106.644,00 | -82.373.671,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/MountainHome.asp | |
| nca_865 | Nashville National Cemetery | Madison | TN | 362.416.737,00 | -86.723.401,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Nashville.asp | |
| nca_866 | Natchez National Cemetery | Natchez | MS | 315.801.627,00 | -913.960.424,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Natchez.asp | |
| nca_867 | New Albany National Cemetery | New Albany | IN | 382.992.425,00 | -858.048.489,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/NewAlbany.asp | |
| nca_868 | New Bern National Cemetery | New Bern | NC | 351.242.297,00 | -770.519.459,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/NewBern.asp | |
| nca_870 | Port Hudson National Cemetery | Zachary | LA | 306.607.949,00 | -912.760.476,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/PortHudson.asp | |
| nca_871 | Puerto Rico National Cemetery | Bayamon | PR | 184.093.757,00 | -661.712.732,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/PuertoRico.asp | |
| nca_872 | National Memorial Cemetery at Quantico | Triangle | VA | 385.524.914,00 | -773.575.056,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/NMCQ.asp | |
| nca_873 | Raleigh National Cemetery | Raleigh | NC | 357.745.939,00 | -786.214.243,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Raleigh.asp | |
| nca_874 | Richmond National Cemetery | Richmond | VA | 375.151.461,00 | -773.932.177,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Richmond.asp | |
| nca_875 | St. Augustine National Cemetery | St. Augustine | FL | 298.863.527,00 | -813.094.048,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/StAugustine.asp | |
| nca_876 | Salisbury National Cemetery | Salisbury | NC | 356.879.709,00 | -804.912.555,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Salisbury.asp | |
| nca_877 | San Antonio National Cemetery | San Antonio | TX | 294.212.205,00 | -984.667.417,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/SanAntonio.asp | |
| nca_878 | Seven Pines National Cemetery | Sandston | VA | 375.201.698,00 | -773.015.022,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/SevenPines.asp | |
| nca_879 | Springfield National Cemetery | Springfield | MO | 371.742.681,00 | -932.639.661,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Springfield.asp | |
| nca_880 | Staunton National Cemetery | Staunton | VA | 381.402.567,00 | -790.499.459,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Staunton.asp | |
| nca_881 | Wilmington National Cemetery | Wilmington | NC | 342.375.874,00 | -77.922.638,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Wilmington.asp | |
| nca_882 | Winchester National Cemetery | Winchester | VA | 391.850.791,00 | -781.562.432,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Winchester.asp | |
| nca_883 | Zachary Taylor National Cemetery | Louisville | KY | 38.276.576,00 | -856.415.359,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/ZacharyTaylor.asp | |
| nca_884 | Black Hills National Cemetery | Sturgis | SD | 443.705.412,00 | -1.034.740.521,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/BlackHills.asp | |
| nca_885 | Fort Bayard National Cemetery | Fort Bayard | NM | 32.798.806,00 | -1.081.538.075,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/FtBayard.asp | |
| nca_886 | Fort Bliss National Cemetery | El Paso | TX | 318.260.677,00 | -106.423.732,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/FtBliss.asp | |
| nca_887 | Fort Leavenworth National Cemetery | Fort Leavenworth | KS | 393.516.712,00 | -949.299.983,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/FtLeavenworth.asp | |
| nca_888 | Fort Logan National Cemetery | Denver | CO | 39.645.574,00 | -1.050.528.594,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/FtLogan.asp | |
| nca_889 | Fort Lyon National Cemetery | Las Animas | CO | 380.834.403,00 | -1.031.295.618,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/FtLyon.asp | |
| nca_890 | Fort McPherson National Cemetery | Maxwell | NE | 410.247.961,00 | -1.005.246.225,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/FtMcPherson.asp | |
| nca_891 | Fort Meade National Cemetery | Sturgis | SD | 444.024.957,00 | -1.034.776.638,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/FtMeade.asp | |
| nca_892 | Fort Rosecrans National Cemetery | San Diego | CA | 32.688.767,00 | -1.172.451.317,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/FtRosecrans.asp | |
| nca_893 | Fort Scott National Cemetery | Fort Scott | KS | 378.197.453,00 | -946.943.393,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/FtScott.asp | |
| nca_894 | Fort Snelling National Cemetery | Minneapolis | MN | 448.646.006,00 | -932.228.822,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/FtSnelling.asp | |
| nca_895 | Golden Gate National Cemetery | San Bruno | CA | 376.310.949,00 | -1.224.334.732,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/GoldenGate.asp | |
| nca_896 | Hot Springs National Cemetery | Hot Springs | SD | 434.392.508,00 | -1.034.726.167,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/HotSprings.asp | |
| nca_897 | Leavenworth National Cemetery | Leavenworth | KS | 39.274.382,00 | -948.932.549,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Leavenworth.asp | |
| nca_898 | Los Angeles National Cemetery | Los Angeles | CA | 340.602.046,00 | -1.184.549.435,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/LosAngeles.asp | |
| nca_899 | National Memorial Cemetery of the Pacific | Honolulu | HI | 213.139.152,00 | -1.578.424.786,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/NMCP.asp | |
| nca_900 | Prescott National Cemetery | Prescott | AZ | 345.459.895,00 | -112.448.732,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Prescott.asp | |
| nca_901 | Riverside National Cemetery | Riverside | CA | 338.875.891,00 | -1.172.799.647,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Riverside.asp | |
| nca_902 | Roseburg National Cemetery | Roseburg | OR | 432.202.162,00 | -1.233.664.157,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Roseburg.asp | |
| nca_903 | San Francisco National Cemetery | San Francisco | CA | 378.011.118,00 | -1.224.617.241,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/SanFrancisco.asp | |
| nca_904 | Santa Fe National Cemetery | Santa Fe | NM | 356.967.849,00 | -105.951.317,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/SantaFe.asp | |
| nca_905 | Sitka National Cemetery | Sitka | AK | 570.541.618,00 | -1.353.232.977,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Sitka.asp | |
| nca_906 | Eagle Point National Cemetery | Eagle Point | OR | 424.644.705,00 | -122.788.576,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/EaglePoint.asp | |
| nca_907 | Willamette National Cemetery | Portland | OR | 454.568.386,00 | -1.225.408.447,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Willamette.asp | |
| nca_908 | Fort Mitchell National Cemetery | Fort Mitchell | AL | 323.464.167,00 | -850.240.002,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/FtMitchell.asp | |
| nca_909 | Fort Custer National Cemetery | Augusta | MI | 423.350.797,00 | -853.162.891,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/FtCuster.asp | |
| nca_910 | Fort Richardson National Cemetery | Fort Richardson | AK | 612.724.291,00 | -1.496.582.501,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/FtRichardson.asp | |
| nca_911 | Florida National Cemetery | Bushnell | FL | 286.078.753,00 | -82.208.927,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/Florida.asp | |
| nca_912 | West Virginia National Cemetery | Grafton | WV | 393.348.677,00 | -800.730.316,00 | National Cemetery | va_cemetery | https://www.cem.va.gov/cems/nchp/WestVirginia.asp | |
